Vodafone 858 Smart
Vodafone 858 Smart
BASIC | Announced | 2011, May |
Released | Coming soon. Exp. release 2011, Q2 | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 900/1900/2100 | |
SIZE | Dimensions | 103.8 x 56.8 x 12.6 mm |
Weight | 104 g | |
DISPLAY | Size | 2.8 inch, 240 x 320 pixels |
Type | TFT capacitive touchscreen 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB |
Internal | 130 MB storage | |
DATA | GPRS | Class 10, 32 – 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g/, Wi-Fi Hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 2 megapixels, 1600 x 1200 pixels |
Secondary | No | |
Video | Yes | |
OTHERS | CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset |
OS | Android OS, v2.2 (Froyo) | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | White, Black, custom graphic designs | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
MP4/H.263/H.264 player | ||
MP3/WMA/eAAC+ player | ||
Organizer | ||
Photo/ Video editor | ||
Vodafone music | ||
Voice memo/dial/Commands | ||
Digital compass | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
Predictive text input (Swype) | ||
BATTERY | Standard battery | |
Stand-by | 250 h (2G) / 380 h (3G) | |
Talk time | 4 h (2G) / 4 h 30 min(3G) |