T-Mobile G2
T-Mobile G2
| BASIC | Announced | 2010, September |
| Released | Coming soon. Exp. release 2010, September | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 1700/2100 | |
| SIZE | Dimensions | 119.4 x 61 x 15.2 mm |
| Weight | 184.3 g | |
| DISPLAY | Size | 3.7 inch, 480 x 800 pixels |
| Type | TFT capacitive touchscreen 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | – | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 8GB card included |
| Internal | 4 GB storage | |
| DATA | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus |
| Secondary | No | |
| Video | Yes, 720p | |
| OTHERS | CPU | Qualcomm MSM 7230 800 MHz processor |
| OS | Android OS, v2.2 (Froyo) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support; |
|
| Java | Via third party application | |
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Adobe Flash support | ||
| Voice memo | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1300 mAh | |
| Stand-by | – | |
| Talk time | 6 h 30 min |