T-Mobile myTouch 4G Slide
BASIC | Announced | 2011, June |
Released | Coming soon. Exp. release 2011, July | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 1700/2100 | |
SIZE | Dimensions | – |
Weight | – | |
DISPLAY | Size | 3.7 inches, 480 x 800 pixels |
Type | TFT capacitive touchscreen 16M colors | |
QWERTY keyboard | ||
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 21 Mbps; HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 8 megapixels, autofocus, dual-LED flash |
Secondary | Yes | |
Video | Yes, 1080p | |
OTHERS | CPU | 1.2 GHz dual-core Snapdragon processor |
OS | Android OS, v2.3 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | White, Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
MP4/H.264/H.263 player | ||
MP3/WAV/eAAC+ player | ||
Organizer | ||
Photo/ Video editor | ||
Document viewer (Word, Excel, PowerPoint, PDF) | ||
Flash Lite v3.1 | ||
Voice memo/ | ||
Predictive text input | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Ion | |
Stand-by | ||
Talk time |