Sony Ericsson XPERIA Pro
Sony Ericsson XPERIA Pro
BASIC | Announced | 2011, Februrary |
Released | Coming soon. Exp. release 2011, Q2 | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 900/1900/2100; HSDPA 900/2100 | |
SIZE | Dimensions | 120 x 57 x 13.5 mm |
Weight | 140 g | |
DISPLAY | Size | 3.7 inch, 480 x 854 pixels |
Type | TFT capacitive touchscreen 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Scratch-resistant surface | ||
Sony Mobile BRAVIA Engine | ||
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB, 8GB card included |
Internal | 320 MB | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Secondary | Yes | |
Video | Yes, 720@30fps | |
OTHERS | CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor |
OS | Android OS, v2.3 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Silver, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
MP4/H.264/WMV player | ||
MP3/WMA/WAV/eAAC+ player | ||
HDMI port | ||
TrackID music recognition | ||
NFC support (optional) | ||
Photo/ Video editor | ||
Office Suite Pro document viewer/editor | ||
Flash Flash 10.1 | ||
Voice memo/dial/Commands | ||
T9 | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Polymer, 1500 mAh | |
Stand-by | 430 h (2g), 400 h (3G) | |
Talk time | 6 h 55 min (2G), 7h (3G) |