Sony Ericsson XPERIA Play
Sony Ericsson XPERIA Play
BASIC | Announced | 2011, February |
Released | Coming soon. Exp. release 2011, March | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 900/2100 | |
HSDPA 850/1900/2100/800 | ||
SIZE | Dimensions | 119 x 62 x 16 mm |
Weight | 175 g | |
DISPLAY | Size | 4.0 inch, 480 x 854 pixels |
Type | LED-backlit LCD capacitive touchscreen 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
Touch sensitive gaming controls | ||
PSP like gaming buttons | ||
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB, 8GB card included |
Internal | 400 MB, 380 MB RAM user-available | |
DATA | GPRS | Class 12, 32 – 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus, LED flash |
Secondary | Yes, VGA | |
Video | Yes, WVGA | |
OTHERS | CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
OS | Android OS, v2.3 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support; | |
Java | Via third party application | |
MP4/H.263/H.264/WMV player | ||
MP3/eAAC+/WMA/WAV player | ||
Organizer | ||
Digital compass | ||
Active noise cancellation with dedicated mic | ||
Photo/ Video editor | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
Flash Lite support | ||
Voice memo/dial/Commands | ||
SNS integration | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
||
BATTERY | Li-Ion, 1500 mAh | |
Stand-by | 425 h (2G) / 413 h (3G) | |
Talk time | 8 h 25 min (2G) / 6 h 25 min(3G) | |
Music play | 31 h |