Samsung Galaxy Y Duos
BASIC | Announced | 2011, December |
Released | Coming soon | |
2G Network | GSM 850/900/1800/1900 SIM 1 & SIM 2 | |
3G Network | HSDPA 900/2100 | |
SIZE | Dimensions | 109.8 x 60 x 12 mm |
Weight | 109 g | |
DISPLAY | Size | 3.14 inches, 240 x 320 pixels |
Type | TFT capacitive touchscreen, 256K colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
Internal | 384 MB RAM, 512 MB ROM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 3.15 megapixels, 2048 x 1536 pixels |
Secondary | No | |
Video | Yes, QVGA@24fps | |
OTHERS | CPU | – |
OS | Android OS, v2.3 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
MP4/WMV/H.264 player | ||
MP3/WAV/eAAC+ player | ||
Dual-SIM (dual stand-by) | ||
Photo/ Video editor | ||
Document viewer | ||
SNS integration | ||
Voice memo/dial/Commands | ||
T9 | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Ion, 1300 mAh | |
Stand-by | – | |
Talk time | – |