Samsung Galaxy Mini S5570
Samsung Galaxy Mini S5570
| BASIC | Announced | 2011, January |
| Released | Coming soon. Exp. release 2011, Q1 | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 900/2100 | |
| SIZE | Dimensions | 110.4 x 60.6 x 12.1 mm |
| Weight | – | |
| DISPLAY | Size | 3.14 inches, 240 x 320 pixels resolution |
| Type | TFT capacitive touchscreen 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 158 MB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 3.15 megapixels, 2048 x 1536 pixels |
| Secondary | No | |
| Video | Yes | |
| OTHERS | CPU | 800 Mhz processor |
| OS | Android OS, v2.2 (Froyo) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | ||
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document viewer | ||
| Predictive text input | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Polymer, 1200 mAh | |
| Stand-by | – | |
| Talk time | – |