Samsung Exhibit 4G
Samsung Exhibit 4G

BASIC | Announced | 2011, June |
Released | Coming soon | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 1700/2100 | |
SIZE | Dimensions | 119 x 58 x 13 mm |
Weight | 125 g | |
DISPLAY | Size | 3.7 inch, 480 x 800 pixels |
Type | TFT capacitive touchscreen 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 21 Mbps; HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 3.15 megapixels, 2048 x1536 pixels, LED flash |
Secondary | Yes, VGA | |
Video | Yes, VGA | |
OTHERS | CPU | 1 GHz ARM Cortex-A8 processor, Hummingbird chipset |
OS | Android OS, v2.3 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
MP4/WMV/H.264/H.263 player | ||
MP3/WAV/eAAC+/AC3/FLAC player | ||
Organizer | ||
Photo/ Video editor | ||
Document viewer | ||
Flash Lite v3.1 | ||
Voice memo/dial/Commands | ||
Predictive text input (Swype) | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Ion, 1500 mAh | |
Stand-by | 360 h | |
Talk time | 9 h |