Nokia N9

| BASIC | Announced | 2011, June |
| Released | Coming soon | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 850/900/1700/1900/2100 | |
| SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
| Weight | 135 g | |
| DISPLAY | Size | 3.9 inches, 480 x 854 pixels |
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Anti-glare polariser | ||
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| Dolby Mobile sound enhancement; Dolby Headphone support | ||
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 16/64 GB storage, 1 GB RAM | |
| DATA | GPRS | Class 33 |
| EDGE | Class33 | |
| 3G | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB, USB On-the-go support | |
| CAMERA | Primary | 8 megapixels, 3264 x 2448 pixels, autofocus, dual LED flash, Carl Zeiss optics |
| Secondary | Yes, VGA | |
| Video | Yes, 720p@30fps | |
| OTHERS | CPU | 1 GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
| OS | MeeGo OS 1.2, Hartmattan | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | No | |
| Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; | |
| Colors | Black, Cyan, Magneta | |
| GPS | Yes, with A-GPS support, Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.264/H.263/WMV player | ||
| MP3/WAV/eAAC+/WMA/FLAC player | ||
| Active noise cancellation with dedicated mic | ||
| TV-out (720p video) via HDMI and composite | ||
| Photo/ Video editor | ||
| Dolby Digital Plus via HDMI | ||
| Document editor (Word, Excel, PowerPoint), PDF viewer | ||
| MicroSIM card support only | ||
| Voice memo/dial/Commands | ||
| NFC support | ||
| SNS integration | ||
| Digital compass | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| Predictive text input (Swype) | ||
| BATTERY | Li-Ion, 1450 mAh | |
| Stand-by | 380 h (2G) / 450 h (3G) | |
| Talk time | 11 h (2G) / 7 h (3G) | |
| Music play | Up to 50 h |