Motorola XPRT
Motorola XPRT

| BASIC | Announced | 2011, May |
| Released | Coming soon. Exp. release 2011, Q2 | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | CDMA2000 1xEV-DO; HSDPA 850/1900/2100 | |
| SIZE | Dimensions | 120.4 x 60.9 x 13 mm |
| Weight | 145 g | |
| DISPLAY | Size | 3.1 inch, 320 x 480 pixels |
| Type | TFT capacitive touchscreen 16M colors | |
| QWERTY keyboard | ||
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 2 GB storage, | |
| DATA | GPRS | Class 12, 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | Rev. A, up to 3.1 Mbps / HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus, LED flash |
| Secondary | No | |
| Video | Yes | |
| OTHERS | CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3620-1000 chipset |
| OS | Android OS, v2.2 (Froyo) | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| MP4/WMV/H.263/H.264 player | ||
| MP3/WAV/WMA/AAC+ player | ||
| Organizer | ||
| Digital compass | ||
| Voice memo/dial/Commands | ||
| Quickoffice viewer/editor | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1860 mAh | |
| Stand-by | 380 h | |
| Talk time | 9 h |