Motorola PRO
Motorola PRO
| BASIC | Announced | 2011, February |
| Released | Coming soon. Exp. release 2011, Q1 | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 850/1900/2100 | |
| SIZE | Dimensions | 119 x 61 x 11.7 mm |
| Weight | 134 g | |
| DISPLAY | Size | 3.1 inch, 320 x 480 pixels |
| QWERTY keyboard | ||
| Type | TFT capacitive touchscreen 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 8GB card included |
| Internal | 2 GB storage | |
| DATA | GPRS | Class 12, 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA 10.2 Mbps; HSUPA 1.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus, dual-LED flash |
| Secondary | No | |
| Video | Yes, 480p@30fps | |
| OTHERS | CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3620-1000 chipset |
| OS | Android OS, v2.2 (Froyo) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; | |
| Java | Via third party application | |
| MP4/WMV/H.263/H.264 player | ||
| MP3/WAV/WMA/AAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Flash Player 10.1 | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1420 mAh | |
| Stand-by | 330 h | |
| Talk time | 8 h |