Motorola Fire
| BASIC | Announced | 2011, December |
| Released | Coming soon | |
| 2G Network | GSM 850/900/1800/1900 – SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900/2100 | |
| SIZE | Dimensions | 116.5 x 58 x 13.5 mm |
| Weight | 110 g | |
| DISPLAY | Size | 2.8 inches, 240 x 320 pixels |
| Type | TFT capacitive touchscreen, 256K colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | – | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 3.15 megapixels, 2048 x 1536 pixels |
| Secondary | No | |
| Video | Yes | |
| OTHERS | CPU | – |
| OS | Android OS, v2.3 (Gingerbread) | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| MP4/H.263/H.264 player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document viewer | ||
| Dual SIM (dual stand-by) | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1400 mAh | |
| Stand-by | 260 h | |
| Talk time | 7 h |
