Motorola DEFY+
| BASIC | Announced | 2011, August |
| Released | Coming soon. Exp. release 2011, Q3 | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Netork | HSDPA 1900/2100; HSDPA 850/2100 or HSDPA 850/1900 | |
| SIZE | Dimensions | 107 x 59 x 13.4 mm |
| Weight | 118 g | |
| DISPLAY | Size | 3.7 inch, 480 x 854 pixels |
| Type | TFT capacitive touchscreen 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 2 GB storage, 512 MB RAM | |
| DATA | GPRS | Class 12, 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus, LED flash |
| Secondary | No | |
| Video | Yes | |
| OTHERS | CPU | 1 GHz TI OMAP 3620 processor |
| OS | Android OS, v2.1 (Eclair) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; |
|
| Java | Via third party application | |
| MP4/DivX/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Active noise cancellation with dedicated mic | ||
| Adobe Flash 10.1 | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Polymer, 1700 mAh | |
| Stand-by | 384 h | |
| Talk time | 7h 10 min |