Motorola MILESTONE 2
Motorola MILESTONE 2
BASIC | Announced | 2010, September |
Released | Coming soon. Exp. release 2010, Q4 | |
2G Network | GSM 850/900/1800/1900 | |
3G Netork | HSDPA 1900/2100 | |
SIZE | Dimensions | 1116.3 x 60.5 x 13.7 mm |
Weight | 169 g | |
DISPLAY | Size | 3.7 inch, 480 x 854 pixels |
Type | TFT capacitive touchscreen 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB |
Internal | 8 GB | |
DATA | GPRS | Class 10, 32 – 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus, dual-LED flash |
Secondary | No | |
Video | Yes, 720p@30fps | |
OTHERS | CPU | 1GHz processor |
OS | Android OS, v2.2 (Froyo) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support |
|
Java | Via third party application | |
MP4/DivX/WMV/H.264/H.263 player | ||
MP3/WAV/WMA/AAC+ player | ||
Organizer | ||
Photo/ Video editor | ||
Active noise cancellation with dedicated mic | ||
Adobe Flash 10.1 | ||
Voice memo/dial/Commands | ||
T9 | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Polymer, 1400 mAh | |
Stand-by | – | |
Talk time | – |