Motorola FLIPSIDE
Motorola FLIPSIDE
| BASIC | Announced | 2010, October |
| Released | Coming soon. Exp. release 2010, Q4 | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 850/ 1900 | |
| SIZE | Dimensions | 109.5 x 57.5 x 15 mm |
| Weight | 145 g | |
| DISPLAY | Size | 3.1 inch, 320 x 480 pixels |
| Type | TFT touchscreen | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 150 MB, 512 MB RAM, 512 MB ROM | |
| DATA | GPRS | Class 12, 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 3.15 megapixels, 2048 x 1536 pixels |
| Secondary | No | |
| Video | Yes | |
| OTHERS | CPU | TI OMAP3410 720MHz processor |
| OS | Android OS, v2.1 (Eclair) | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; |
|
| Java | Via third party application | |
| MP4/WMV/H.263/H.264 player | ||
| MP3/WAV/WMA/AAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document viewer | ||
| Adobe Flash Lite | ||
| Facebook, Twitter, MySpace integration | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1170 mAh | |
| Stand-by | 288 h (2G)/ 288 h (3G) | |
| Talk time | 7 h 20 min (2G)/ 5 h 20 min (3G) |