Motorola Droid PRO
Motorola Droid PRO
| BASIC | Announced | 2010, October |
| Released | Coming soon. Exp. release 2010, November | |
| 2G Network | CDMA 800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO; HSDPA 850/1900/ 2100 | |
| SIZE | Dimensions | 119 x 60 x 11.7 mm |
| Weight | 134 g | |
| DISPLAY | Size | 3.1 inch, 320 x 480 pixels |
| Type | TFT capacitive touchscreen, 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 8 GB included |
| Internal | 8 GB storage, 512 MB RAM, 2 GB ROM | |
| DATA | GPRS | Class 12 |
| EDGE | Class 12 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 5 megapixels, 2592×1944 pixels, autofocus, dual-LED flash |
| Secondary | – | |
| Video | Yes, D1 (720 x 480 pixels) | |
| OTHERS | CPU | TI OMAP 1 GHz |
| OS | Android OS, v2.2 (Froyo) | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; |
|
| Java | Via third party application | |
| MP4/WMV/H.263/H.264 player | ||
| MP3/WAV/WMA/AAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document editor | ||
| Predictive text input | ||
| Facebook, Twitter, MySpace integration | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1420 mAh | |
| Stand-by | 300 h (2G)/ 320 h (3G) | |
| Talk time | 7 h 50 min (2G)/ 7h (3G) |