Motorola DROID 3

| For Verizon Wireless | ||
| BASIC | Announced | 2011, June |
| Released | Available. Released 2011, July | |
| 2G Network | GSM 850/900/1800/1900; CDMA2000 1xEV-DO | |
| 3G Network | HSDPA 900/2100; CDMA2000 1xEV-DO | |
| SIZE | Dimensions | 124 x 64 x 13 mm |
| Weight | 167 g | |
| DISPLAY | Size | 4.0 inches, 540 x 960 pixels |
| Type | TFT capacitive touchscreen 16M colors | |
| QWERTY keyboard | ||
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 16 GB storage | |
| DATA | GPRS | No |
| EDGE | Yes | |
| 3G | Rev.A, up to 3.1 Mbps, HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA; Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 8 megapixels, 3264 x 2448 pixels, autofocus, LED flash |
| Secondary | Yes, 1.3 megapixels | |
| Video | Yes, 1080p | |
| OTHERS | CPU | Dual-core 1GHz TI OMAP4 processor |
| OS | Android 2.3 (Gingerbread) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| MP4/H.263/H.264/WMV player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Adobe Flash support | ||
| 1080p@30fps video playback | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1540 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 9 h 16 min |