Motorola CITRUS
Motorola CITRUS
| BASIC | Announced | 2010, March |
| Released | Available. Released 2010, June | |
| 2G Network | CDMA 800/1900 | |
| 3G Network | CDMA2000 1xEV-DO | |
| SIZE | Dimensions | 104 x 59 x 15 mm |
| Weight | 110 g | |
| DISPLAY | Size | 3.0 inch, 240 x 320 pixels |
| Type | TFT capacitive touchscreen 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Accelerometer | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 100 MB | |
| DATA | GPRS | No |
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 3.15 megapixels, 2048×1536 pixels |
| Secondary | – | |
| Video | Yes | |
| OTHERS | CPU | – |
| OS | Android OS, v2.1 (Eclair) | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; |
|
| Java | Via third party application | |
| MP4/WMV/H.263/H.264 player | ||
| MP3/WAV/WMA/AAC+ player | ||
| Organizer | ||
| Photo viewer/ editor | ||
| Predictive text input | ||
| Adobe Flash Lite | ||
| Facebook, Twitter, MySpace integration | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1150 mAh | |
| Stand-by | 300 h | |
| Talk time | 6 h 20 min |