LG Optimus Me P350
LG Optimus Me P350
| BASIC | Announced | 2011, January |
| Released | Coming soon. Exp. release 2011, Q1 | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 900/2100 | |
| SIZE | Dimensions | 113.5 x 59 x 13.3 mm |
| Weight | 130 g | |
| DISPLAY | Size | ,320 x 480 pixels |
| Type | TFT capacitive touchscreen 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 140 MB | |
| DATA | GPRS | Class 12, 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 3.15 megapixels, 2048 x 1536 pixels |
| Secondary | No | |
| Video | Yes | |
| OTHERS | CPU | – |
| OS | Android OS, v2.2 (Froyo) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, silver, blue, red, pink | |
| GPS | Yes, with A-GPS support; | |
| Java | Via third party application | |
| MP4/H.264/H.263/WMV player | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Predictive text input | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Polymer, 1500 mAh | |
| Stand-by | 750 h | |
| Talk time | 5 h |