LG Optimus Hub
BASIC | Announced | 2011, September |
Released | Coming soon. Exp. release 2011, October | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 900/2100 | |
SIZE | Dimensions | 113.4 x 60.8 x 11.9 mm |
Weight | 123 g | |
DISPLAY | Size | 3.5 inches, 320 x 480 pixels |
Type | TFT capacitive touchscreen, 256K colors | |
Gorilla Glass display | ||
Optimus v2.0 UI | ||
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
Internal | 150 MB user available, 512 MB RAM | |
DATA | GPRS | Class 12, 32 – 48 kbps |
EDGE | Class 12 | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus |
Secondary | No | |
Video | Yes, VGA@24fps | |
OTHERS | CPU | 800 MHz ARM v6 processor, Adreno 200 GPU, Qualcomm MSM7227T chipset |
OS | Android OS, v2.3.4 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
DivX/Xvid/MP4/H.264/H.263/WMV player | ||
MP3/WAV/WMA/eAAC+ player | ||
Organizer | ||
Photo/ Video editor | ||
Voice memo/dial/Commands | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Ion, 1500 mAh | |
Stand-by | ||
Talk time |