Huawei Ascend D quad XL
BASIC | Announced | 2012, February |
Released | Coming soon. Exp. release 2012, Q2 | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 850/900/1700/2100 | |
SIZE | Dimensions | 129 x 64 x 10.9 mm |
Weight | 150 g | |
DISPLAY | Size | 4.5 inches, 720 x 1280 pixels |
Type | IPS+ LCD, capacitive touchscreen, 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm, Dolby Mobile 3.0 Plus sound enhancement | |
MEMORY | Card slot | microSD, up to 32GB |
Internal | 1 GB RAM, 8 GB ROM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 8 megapixels, 3264 x 2448 pixels, autofocus, dual-LED flash |
Secondary | Yes, 1.5 megapixels, 720p | |
Video | Yes, 1080@30fps | |
OTHERS | CPU | Quad-core 1.2 GHz |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | ||
Games | Yes | |
Colors | Metallic black, Ceramic white | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
MP4/H.263/H.264 player | ||
MP3/WAV/eAAC+ player | ||
Active noise cancellation with dedicated mic | ||
Photo/ Video editor | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
TV-Out | ||
Voice memo/dial/Commands | ||
SNS Integration | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Ion, 2500 mAh | |
Stand-by | ||
Talk time |