Huawei Honor
BASIC | Announced | 2011, September |
Released | Coming soon. Exp. release 2011, Q4 | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 900/1700/2100 | |
SIZE | Dimensions | 10.9 thickness |
Weight | 140 g | |
DISPLAY | Size | 4.0 inches, 480 x 854 pixels |
Type | Capacitive touchscreen 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB |
Internal | 4 GB storage, 512 MB RAM | |
DATA | GPRS | Class 10 |
EDGE | Class 10 | |
3G | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 8 megapixels, 3264 x 2448 pixels, autofocus, LED flash |
Secondary | Yes, 2 megapixels | |
Video | Yes | |
OTHERS | CPU | 1.4GHz processor |
OS | Android OS, v2.3.5 (Gingerbread) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
MP4/H.263/H.264 player | ||
MP3/WAV/eAAC+ player | ||
Organizer | ||
Active noise cancellation with dedicated mic | ||
SNS Integration | ||
Photo/ Video editor | ||
Document viewer | ||
Flash Lite v3.1 | ||
Voice memo/dial/Commands | ||
Adobe Flash support | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Ion, 1900 mAh | |
Stand-by | – | |
Talk time | – |