HTC One X
BASIC | Announced | 2012, February |
Released | Coming soon. Exp. release 2012, Q2 | |
2G Network | GSM 850/900/1800/1900 | |
3G Network | HSDPA 850/900/1900/2100 | |
SIZE | Dimensions | 134.4 x 69.9 x 9.3 mm |
Weight | 130 g | |
DISPLAY | Size | 4.7 inches, 780 x 1280 pixels; Corning Gorilla Glass; HTC Sense UI |
Type | Super IPS LCD2 capacitive touchscreen, 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | No |
Internal | 32 GB (26 GB user-available) storage, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 8 megapixels, 3264 x 2448 pixels, autofocus, LED flash |
Secondary | Yes, 1.3, 720p | |
Video | Yes, 1080p@30fps, stereo sound rec., video | |
OTHERS | CPU | Quad-core 1.5 GHz |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
MP4/H.263/H.264/WMV player | ||
MP3/eAAC+/WMA/WAV player | ||
Active noise cancellation with dedicated mic | ||
Photo/ Video editor | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
Beats Audio | ||
Voice memo/dial/Commands | ||
TV-out (via MHL A/V link) | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Ion, 1800 mAh | |
Stand-by | ||
Talk time |