HTC EVO Shift 4G
HTC EVO Shift 4G

BASIC | Announced | 2011, January |
Released | Coming soon. Exp. release 2011 | |
2G Network | CDMA 800 / 1900 | |
3G Network | CDMA2000 1xEV-DO | |
SIZE | Dimensions | 117 x 60 x 16 mm |
Weight | 130 g | |
DISPLAY | Size | 3.6 inch, 480 x 800 pixels |
Type | TFT capacitive touchscreen 16M colors | |
Accelerometer | Yes | |
Multitouch | Yes | |
Sensor | Proximity | |
SOUND | Vibration | Yes |
Speakerphone | Yes | |
Audio Jack | 3.5 mm | |
MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
Internal | 512 MB RAM, 2 GB ROM | |
DATA | GPRS | No |
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e (Wi-Fi router) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | No | |
USB | Yes, v2.0 microUSB | |
CAMERA | Primary | 5 megapixels, 2592 x 1944 pixels, autofocus, LED flash |
Secondary | Yes, VGA | |
Video | Yes, 720p | |
OTHERS | CPU | Qualcomm MSM7630 800 MHz processor |
OS | Android OS, v2.2 (Froyo) | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; | |
Java | Via third party application | |
MP4/H.263/H.264/WMV9 player | ||
MP3/AAC+/WAV/WMA9 player | ||
Organizer | ||
Photo/ Video editor | ||
Document viewer (Word, Excel, PowerPoint, PDF) | ||
Predictive text input | ||
Voice memo/dial/Commands | ||
T9 | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
BATTERY | Li-Polymer, 1500 mAh | |
Stand-by | 146 h | |
Talk time | 6 h |