HTC Amaze 4G

| BASIC | Announced | 2011, September |
| Released | Coming soon. Exp. release 2011, October | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 1700/2100 | |
| SIZE | Dimensions | 130 x 65.6 x 11.8 mm |
| Weight | 172.9 g | |
| DISPLAY | Size | 4.3 inches, 540 x 960 pixels |
| Type | S-LCD capacitive touchscreen, 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| HTC Sense v3.0 UI | ||
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| SRS sound enhancement | ||
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 16 GB storage, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | 8 megapixels, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Secondary | Yes, 2 megapixels | |
| Video | Yes, 1080p@30fps | |
| OTHERS | CPU | 1.5 GHz Scorpion dual-core processor, Qualcomm Snapdragon S3 chipset |
| OS | Android OS, v2.3.4 (Gingerbread) | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| MP4/DivX/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Active noise cancellation with dedicated mic | ||
| NFC support | ||
| TV-Out | ||
| Digital compass | ||
| Photo/ Video editor | ||
| Document viewer | ||
| Voice memo/dial/Commands | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1730 mAh | |
| Stand-by | – | |
| Talk time | – |