LG Optimus Pro C660

| BASIC | Announced | 2011, July |
| Released | Coming soon. Exp. release 2011, July | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 900/2100 | |
| SIZE | Dimensions | 119.5 x 59.7 x 12.9 mm |
| Weight | 129 g | |
| DISPLAY | Size | 2.8 inches, 240 x 320 pixels |
| Type | TFT capacitive touchscreen 256.000 colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| QWERTY keyboard | ||
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 150 MB storage, 256 MB RAM | |
| DATA | GPRS | Class 12, 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 3.15 megapixels, 2048 x 1536 pixels, autofocus |
| Secondary | No | |
| Video | Yes, VGA@24fps | |
| OTHERS | CPU | 800 MHz processor, Qualcomm MSM7227T chipset |
| OS | Android OS, v2.3.3 (Gingerbread) | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+ player | ||
| Digial compass | ||
| SNS integration | ||
| Document viewer | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1500 mAh | |
| Stand-by | ||
| Talk time |