Motorola XT615
| BASIC | Announced | 2011, November |
| Released | Coming soon. Exp. release 2011, December | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 900/2100 | |
| SIZE | Dimensions | 117.7 x 60.5 x 9.9 mm |
| Weight | 123.6 g | |
| DISPLAY | Size | 4.0 inches, 480 x 854 pixels |
| Type | TFT capacitive touchscreen | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 512 MB RAM, 1 GB ROM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 7.2 Mbps; HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 8 megapixels, 3264 x 2448 pixels, autofocus, LED flash |
| Secondary | Yes, VGA | |
| Video | Yes, 720p@30fps | |
| OTHERS | CPU | 800 MHz processor, Qualcomm MSM7227A-0 chipset |
| OS | Android OS, v2.3.7 (Gingerbread) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Licorice, Ultra white | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Divx/MP4/WMV/H.263/H.264 player | ||
| MP3/WAV/WMA/AAC+ player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document viewer | ||
| SNS integration | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, 1390 mAh | |
| Stand-by | 110 h | |
| Talk time | 5 h |
