HTC Vivid
| BASIC | Announced | 2011, October |
| Released | Coming soon. Exp. release 2011, November 6 | |
| 2G Network | GSM 850/900/1800/1900 | |
| 3G Network | HSDPA 850/1900; LTE 700 | |
| SIZE | Dimensions | – |
| Weight | – | |
| DISPLAY | Size | 4.5 inches, 540 x 960 pixels |
| Type | Capacitive touchscreen, 16M colors | |
| Accelerometer | Yes | |
| Multitouch | Yes | |
| Sensor | Proximity | |
| Sensor | HTC Sense UI | |
| SOUND | Vibration | Yes |
| Speakerphone | Yes | |
| Audio Jack | 3.5 mm | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 16 GB storage | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 8 megapixels, 3264×2448 pixels, autofocus, dual-LED flash |
| Secondary | Yes, 1.3 megapixels | |
| Video | Yes, 1080p@60fps | |
| OTHERS | CPU | 1.2 GHz dual-core processor |
| OS | Android OS, v2.3.5 (Gingerbread) | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| MP4/H.263/H.264/WMV player | ||
| MP3/AAC+/WAV/WMA player | ||
| Organizer | ||
| Photo/ Video editor | ||
| Document viewer | ||
| SNS integration | ||
| Voice memo/dial/Commands | ||
| T9 | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| BATTERY | Li-Ion, – | |
| Stand-by | – | |
| Talk time | – |
